Description
Dahua 16 Channels NVR (NVR2216-16P-I)
The Dahua 16 Channels NVR (NVR2216-16P-I) system is a high performance surveillance solution with an industrial-grade processor and embedded Linux. Supporting up to 16 channels, it features advanced video decoding and AI enhancements.
Dahua 16 Channels NVR (NVR2216-16P-I) Specifications
Category | Feature | Details |
---|---|---|
System | Main Processor | Industrial-grade embedded processor |
Operating System | Embedded Linux | |
Operation Interface | Web/operating in local GUI | |
Video | Access Channel | 16 channels |
Network Bandwidth | 200 Mbps (access), 200 Mbps (storage), 100 Mbps (forwarding) | |
Resolution | 12M/8M/5M/4M/3M/2M/720p/D1 | |
Decoding Capability | AI Disabled: 1ch 12MP@30fps, 1ch 8MP@30fps, 2ch 5MP@30fps, 3ch 4MP@30fps, 6ch 1080p@30fps; AI Enabled: 1ch 8MP@30fps, 1ch 5MP@30fps, 2ch 4MP@30fps, 4ch 1080p@30fps | |
Video Output | 1 VGA/1 HDMI (up to 4K resolution) | |
Multi-screen Display | 1/4/8/9/16 | |
Third-Party Camera Access | Onvif, RTSP | |
Compression | Video: H.264/H.265/Smart H.264+/Smart H.265+/MJPEG; Audio: PCM/G711A/G711U/G26/AAC | |
Network | Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS |
Mobile Phone Access | Android, iOS | |
Interoperability | ONVIF (Profile T/S/G), CGI, SDK | |
Browser | Chrome, IE9 or above, Firefox | |
Record Playback | Multi-channel Playback | Up to 16 channels playback |
Record Mode | Manual, alarm, motion detection, timed recording | |
Storage | Local HDD and Network | Support for 2 SATA ports, up to 8 TB for a single HDD |
Backup | USB device | |
Playback Function | Various playback options, including play, pause, stop, fast forward, etc. | |
SMD Plus | Performance | 4 channels |
AI Search | Search by target classification | Human, vehicle |
Face Recognition | Performance | Max 8 face pictures/sec processing, 1 channel video stream face recognition |
Stranger Mode | Detect strangers’ faces, manual similarity threshold setting | |
Database Management | Up to 10 face databases, 5,000 face images in total with additional information | |
Database Application | Independent application to video channels | |
Trigger Events | Buzzer, voice prompts, email, snapshot, recording, alarm out, PTZ activation, etc. | |
Perimeter Protection | Performance | 2 channels |
Object Classification | Human/vehicle secondary recognition for tripwire and intrusion | |
AI Search | Search by target classification (human, vehicle) | |
Alarm | General Alarm | Motion detection, privacy masking, video loss, PIR alarm, IPC alarm |
Anomaly Alarm | Front-end device going offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly | |
Alarm Linkage | Video recording, snapshot, log, preset, tour | |
External Port | HDD | 2 SATA ports, up to 8 TB for a single HDD |
USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | |
HDMI | 1 | |
VGA | 1 | |
Network | 1 RJ–45 port (10/100/1000 Mbps), 16 RJ–45 ports with PoE power supply (10/100 Mbps) | |
RCA Input | 1 | |
RCA Output | 1 | |
Alarm | 4 alarm-in ports, 2 alarm-out ports | |
General Parameter | Power Supply | 100V-240V, 47HZ-63HZ, 3.5A |
Power Consumption | Total output ≤ 10W (without HDD), PoE total output power 130W, max output power per port 25.5W | |
Net Weight | 2.63 kg (5.80 lb) | |
Gross Weight | 3.91 kg (8.62 lb) | |
Product Dimensions | 375 mm × 329.3 mm × 53 mm (W × L × H) | |
Package Dimensions | 148 mm × 449 mm × 421 mm (W × L × H) | |
Operating Temperature | -10°C to +55°C (+14°F to +113°F) | |
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | |
Operating Humidity | 10%–93% | |
Storage Humidity | 30%–85% | |
Operating Altitude | 3000 m (9843 ft) | |
Installation | Desktop mounting | |
Certifications |
Key Features Of Dahua NVR (NVR2216-16P-I)
-
Network and Accessibility: ONVIF and RTSP support, accessible via web and local GUI, compatible with Android and iOS.
-
Storage and Playback: local HDD and network storage, USB backup, and playback of up to 16 channels.
-
AI Capabilities: Smart Motion Detection (SMD Plus), AI search, face recognition, and object classification for enhanced security.
-
Connectivity: HDMI, VGA, USB ports, and PoE-enabled network ports for versatile connectivity.
-
User-Friendly Interface: intuitive multi-screen display, browser compatibility with Chrome, IE9, and Firefox.
-
Alarm System: Comprehensive alarm triggers, including motion detection and device anomalies, with various alert options.
-
Hardware Specifications: Sleek design, desktop-mountable, CE/FCC certified for quality assurance.
-
Environmental Considerations: It operates in a wide temperature range and supports altitudes up to 3000 meters.
The NVR system combines advanced features, a user-friendly design, and robust hardware to provide a reliable and efficient surveillance solution for professional applications.
Reviews
There are no reviews yet