Description
ZKTeco KR600-E/M
ZKTeco KR600-E/M specs
Specification | Value |
---|---|
Read Range | KR600-E: Up to 10CM, KR600-M: Up to 5CM |
Reading Time | ≤ 300ms |
Input Port | External LED Control, External Buzzer Control |
Material | ABS + PC with texture |
Output Format | KR600-E: 26bit Wiegand (Default), KR600-M: 34bit Wiegand (Default) |
Power Supply | DC 6-14V / Max.70mA |
LED | Red and Green LEDs |
Operating Temperature | -20°C to 65°C (-10° to +70°C) |
Operating Humidity | 10% to 90% relative humidity non-condensing |
Beeper | Yes |
Ingress Protection Rating | IP65 |
Reviews
There are no reviews yet