Description
SFP Module Cisco GBLH1 Specs:
Feature | MGBLH1 | MGBLX1 | MGBSX1 | MGBT1 |
---|---|---|---|---|
Media | Single-mode fiber (SMF) | Single-mode fiber (SMF) | Multimode fiber (MMF) | Category 5e Unshielded Twisted Pair (UTP) |
Application | 1000BASE-LH | 1000BASE-LX | 1000BASE-SX | 1000BASE-T |
Connector type | Duplex LC | Duplex LC | Duplex LC | RJ-45 |
Wavelength typical (Tx) | 1310 nm | 1310 nm | 850 nm | N/A |
Maximum distance | Up to 40 km | Up to 10 km | Up to 500 m | Up to 100 m |
Average output power | -4 dBm to 0 dBm | -9.5 dBm to -3 dBm | -9.5 dBm to -4 dBm | N/A |
Receiver sensitivity | -25 dBm (typ) | -20 dBm (typ) | -20 dBm (typ) | N/A |
Dimensions W x H x D | 13.4 x 8.5 x 56.5 mm (0.53 x 0.33 x 2.22 in.) | 13.4 x 8.5 x 55.7 mm (0.53 x 0.33 x 2.19 in.) | 13.4 x 8.5 x 56.5 mm (0.53 x 0.33 x 2.22 in.) | 13.4 x 8.5 x 66 mm (0.53 x 0.33 x 2.60 in.) |
Unit weight | 0.018 kg (0.63 oz) | 0.018 kg (0.63 oz) | 0.018 kg (0.63 oz) | 0.018 kg (0.63 oz) |
Power | 1W (max) | 1W (max) | 1W (max) | 1W (max) |
Operating temperature | 32º to 158ºF (0º to 70ºC) | 32º to 158ºF (0º to 70ºC) | 32º to 158ºF (0º to 70ºC) | 32º to 158ºF (0º to 70ºC) |
Storage temperature | -40º to 185ºF (-40º to 85ºC) | -40º to 185ºF (-40º to 85ºC) | -40º to 185ºF (-40º to 85ºC) | -40º to 185ºF (-40º to 85ºC) |
Operating humidity | 10% to 85% noncondensing | 10% to 85% noncondensing | 10% to 85% noncondensing | 10% to 85% noncondensing |
Reviews
There are no reviews yet