Description
Dahua Network Security Camera For Homes:
Dahua WizMind Security Camera For Homes, by Dahua Technology, is an AI solution suite with deep learning algorithms. Also, This Security Camera for Homes includes Dahua Face Detection for tracking and capturing face images, Perimeter Protection for humans and Dahua vehicle detection in restricted areas, and People Counting for tracking human targets.
Dahua IP Camera Price:
This security camera for homes features ePoE technology for long-distance transmission between the IP camera and network switch and has protection features suitable for outdoor environments. It Only Priced at 3055 A.E.D.
Dahua Camera Features | DH-IPC-HFW5241E-ZE :
Specification |
Detail (security camera for homes) |
---|---|
Sensor of Image | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | 0.002 Lux@F1.5 |
Illumination Distance | Distance up to 50 m (164 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4(IR LED) |
Type of Lens | Motorized varifocal |
Mount Type | Board-in |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Angle of View | H: 109°–30°, V: 57°–17° |
Aperture Type | Auto |
Close Focus Distance | 0.8 m (2.62 ft) |
DORI Distance Lens Detect Observe Recognize Identify W | 44m(144ft) 18m(59ft) 9m(30ft) 4m(13ft) |
DORI Distance Lens Detect Observe Recognize Identify T | 146m(479ft) 58m(190ft) 29m(95ft) 15m(49ft) |
Pan/Tilt/Rotation Range | Pan: 0˚–360˚, Tilt: 0˚–90˚, Rotation: 0˚–360˚ |
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
General Intelligence Object Abandoned/Missing | Yes |
Heat Map | Yes |
Compression | H.265, H.264, H.264B, H.264H, MJPEG (only supported by substream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Capability of Streaming | 3 Streams |
Resolution | 1080P (1920 × 1080)/1.3 M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Rate of Frame | Main Stream: 1080P (1 fps–25/30 fps), Sub Stream: D1 (1 fps–25/30 fps), Third Stream: 1080P (1 fps–6 fps) |
Bit Rate Control | CBR/VBR |
Rate of Bit | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–7424 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (120 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Reduction of Noise | 3D DNR |
Detection of Motion | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Reviews
There are no reviews yet