Description
Hikvision DVR 8 Channel | DS-7216HUHI-K2 :
The Hikvision DVR 8 Channel is a house for storing and managing your security footage! It uses H.265 compression to keep your recordings compact, saving your storage space. No need to worry about compatibility, it works with analog and IP cameras, including high-resolution 8MP options. Plus with Hikvision DVR 8 Channel, you can hear everything through the same cable as the video thanks to audio over coax.
Hikvision HD DVR 8 channel:
- Camera overload? No sweat! Connect up to 8, 16, or even 32 IP cameras for complete coverage.
- Long-range vision: See everything clearly with HDTVI signal reaching 800m for 1080p and 1200m for 720p!
- Storage monster: A 10TB hard drive swallows tons of footage, so you never miss a beat.
- Find it fast: Smart search lets you zoom in on specific events with ease.
- Smart detective: This DVR analyzes footage for line crossings, intrusions, and more, keeping you one step ahead.
- Network whiz: Manage your setup with Hik-Connect and DDNS – simple and secure!
- Cloud backup: Rest assured, your recordings are safe even if things get shaky.
Hikvision HD DVR 8 channel price:
The price of hikvision dvr 8 channel price is 1251 AED.
Hikvision 8 channel DVR Specifications:
Category |
Specification |
Details |
---|---|---|
Video/Audio input | Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Analog video input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
HDTVI input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 | |
AHD input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
IP video input | 16-ch (up to 32-ch) Up to 8 MP resolution Supports H.265+/H.265/H.264+/H.264 IP cameras | |
Audio compression | G.711u | |
Audio input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Video/Audio output | CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI/VGA output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Encoding resolution | 8 MP/5 MP/4 MP/ 3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame rate | Main stream: 8 MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream:WD1/4CIF/CIF@25fps (P)/30fps (N) | |
Video bit rate | 32 Kbps to 10 Mbps | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Audio bit rate | 64 Kbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Synchronous playback | 16-ch | |
Network management | Incoming bandwidth | 128 Mbps |
Remote connections | 128 | |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Hard disk | SATA | 2 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk | |
External interface | Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1 st audio input) |
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
USB interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 | |
Serial interface | RS-485 (half-duplex) | |
Alarm in/out | 16/04 | |
General | Power supply | 12 VDC |
Consumption (without HDD) | ≤ 25 W | |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimensions (W × D × H) | 380 × 320 × 48 mm (38.1 × 32 × 4.83 cm) | |
Weight (without HDD) | ≤ 2 kg (4.4 lb) |
Note: Accurately read the details of the DVR Specifications, storage, and troubleshooting tips before buying.
We sell many other Storage solutions like DVR, and NVR including IP Cameras, PTZ Cameras, Turbo Cameras, and various other Electronic Devices and instruments.
Reviews
There are no reviews yet