Description
Hikvision DS-PDC15-EG2-WB Wireless PIR Curtain Detector:
DS-PDC15-EG2-WB Wireless PIR Curtain Detector offers long-range surveillance with its narrow-angle detection capabilities. It’s fully configurable via the app, allowing for remote adjustments. With multiple enrollment methods and an easy installation design, setup is a breeze. Plus, its replaceable battery with PCB protection ensures seamless operation. With frequency hopping to counter jamming, it ensures reliable transmission for enhanced security.
Product Features:
Detection Performance |
|
---|---|
Detection Method | Passive Infrared |
Detection Range | 15m |
Detection Angle | 6.3° |
Detection Zones | 18 |
Detectable Speed | 0.3~2m/s |
Pet Immunity | None |
White Light Filter | 6500lux |
Digital Temperature Compensation | Support |
Creep Zone Protection | Support |
Feature | Digital Processing |
Sealed Optics | Support |
Tamper Protection | Front;Rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Interface | |
Power Switch | Power Up Enrolling |
LED Indicator | Blue(Alarm) |
Transmission | |
Transmission Technology | Tri-X Wireless |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 433MHz |
Transmission Security | AES-128 Encryption |
Transmission Range(Free Space) | 1.2Km |
Frequency Hopping | Support |
Enrolling Method | Power up;Remote ID;QR Code |
Electrical Characteristics | |
Standard Battery Life | Up to 5 years (standby time) |
Power Supply | Battery Powered |
Battery Type | CR123A × 1 |
Typical Voltage | 3V |
General | |
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operation Humidity | 10% to 90% |
Dimension (WxHxD) | 65.5mm × 103mm × 48.5mm |
Weight | 128g |
Mounting Height | 2.4 to 3.6m |
Mounting Method | Wall |
Application Scenario | Indoor |
Bracket | Optional Wall &Ceiling Accessory |
Reviews
There are no reviews yet