Description
Fortigate Firewall 40F specs:
Specifications | FORTIGATE 40F | FORTIWIFI 40F | FORTIGATE 40F-3G4G | FORTIWIFI 40F-3G4G |
---|---|---|---|---|
Interfaces and Modules | ||||
Hardware Accelerated GE RJ45 WAN/DMZ Ports | 1 | 1 | 1 | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 | 3 | 3 | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports | 1 | 1 | 1 | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 | 0 | 0 | 0 |
Cellular Modem | – | – | 3G4G LTE | 3G4G LTE |
Wireless Interface | 0 | Single Radio (2.4GHz/5GHz) 802.11 a/b/g/n/ac-W2 | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | – |
Antenna Ports (SMA) | 0 | 3 | 3 | 6 |
USB Ports | 1 | 1 | 1 | 1 |
Console Port (RJ45) | 1 | 1 | 1 | 1 |
SIM Slots (Nano-SIM) | 0 | 0 | 2 | 2 |
Onboard Storage | 0 | 0 | 0 | 0 |
Included Transceivers | 0 | 0 | 0 | 0 |
System Performance | Enterprise Traffic Mix | |||
IPS Throughput | 1 Gbps | – | – | – |
NGFW Throughput | 800 Mbps | – | – | – |
Threat Protection Throughput | 600 Mbps | – | – | – |
System Performance and Capacity | (1518/512/64 byte, UDP) | |||
IPv4 Firewall Throughput | 5/5/5 Gbps | – | – | – |
Firewall Latency (64 bytes, UDP) | 2.97 μs | – | – | – |
Firewall Throughput (Packets per Second) | 7.5 Mpps | – | – | – |
Concurrent Sessions (TCP) | 700,000 | – | – | – |
New Sessions/Second (TCP) | 35,000 | – | – | – |
Firewall Policies | 5000 | – | – | – |
IPsec VPN Throughput (512 byte) | 4.4 Gbps | – | – | – |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | – | – | – |
Client-to-Gateway IPsec VPN Tunnels | 250 | – | – | – |
SSL-VPN Throughput | 490 Mbps | – | – | – |
Concurrent SSL-VPN Users | 200 (Recommended Maximum, Tunnel Mode) | – | – | – |
SSL Inspection Throughput | 310 Mbps | – | – | – |
SSL Inspection CPS (avg. HTTPS) | 320 | – | – | – |
SSL Inspection Concurrent Sessions (avg. HTTPS) | 55,000 | – | – | – |
Application Control Throughput (HTTP 64K) | 990 Mbps | – | – | – |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | – | – | – |
Virtual Domains | (Default/Maximum) | 10/10 | – | – |
Maximum Number of FortiSwitches Supported | 8 | – | – | – |
Maximum Number of FortiAPs (Total/Tunnel) | 16/8 | – | – | – |
Maximum Number of FortiTokens | 500 | – | – | – |
High Availability Configurations | Active-Active, Active-Passive, Clustering | – | – | – |
Fortigate Firewall 40F: Unmatched Security and Performance
Powered by a Security Processing Unit (SPU) Fortigate Firewall 40F is engineered with Fortinet’s custom SPU processors, delivering unparalleled power up to 520Gbps. Unlike traditional firewalls relying on generic CPUs, this technology detects emerging threats, blocking malicious content without compromising network performance. With Fortigate Firewall 40F, your network stays secure and agile.
ASIC Advantage: Next-Level Security
Fortigate Firewall 40F leverages ASIC technology, combining a RISC-based CPU with Fortinet’s proprietary SPU processors. This fusion ensures unmatched performance, accelerating IPsec VPN and offering the industry’s fastest application identification. Fortinet’s patented SPU technology guarantees high-performance protection against cyber threats.
FortiCare Services: Elevate Your Security
At Fortinet, we are committed to your success. FortiCare Services provides comprehensive lifecycle support, from Design to Evolution. Operate services offer elite support with enhanced SLAs, ensuring operational excellence. Our proactive care maximizes security and performance, giving you peace of mind.
Secure SD-WAN: Seamless Connectivity and Superior Security
Fortigate Firewall 40F, driven by Secure SD-WAN ASIC SOC4, transforms WANs into secure, efficient networks. With real-time SSL inspection and AI-powered FortiGuard Labs security services, it offers unmatched protection. Enjoy superior quality of experience and operational efficiencies through automation and self-healing capabilities.
Universal ZTNA: Access Control Anytime, Anywhere
Fortigate Firewall 40F enables Universal Zero Trust Network Access (ZTNA), controlling application access regardless of user or host location. Extensive authentications and policy enforcement ensure secure access every time. Whether through FortiClient or agentless access, your applications remain protected and accessible.
Fortigate Firewall 40F ensures your network’s safety while enhancing operational efficiency. Experience the future of cybersecurity today.
Reviews
There are no reviews yet