Description
Dahua DH-IPC-HFW2431S-S-S2 IP Bullet Camera:
Dahua DH-IPC-HFW2431S-S-S2 has H.265 Encoding Saves bandwidth and storage space with the advanced H.265 encoding, reducing costs without compromising video quality. Enjoy onboard SD card storage for backup recordings in case of network disruptions. Built to last, these cameras comply with the IP67 standard, offering dustproof and waterproof protection. Also, Wide Voltage Support Adapt to unstable power conditions with ±30% input voltage tolerance.
Dahua Wide Dynamic Range (WDR) can capture clear details in high-contrast lighting environments with Dahua’s advanced WDR technology. Stay proactive with tripwire and intrusion detection powered by intelligent IVS algorithms. IP67 rating, wide voltage support, and robust build quality combine to safeguard your camera against the elements and potential vandalism.
Dahua DH-IPC-HFW2431S-S-S2 Price:
The price of Dahua DH-IPC-HFW2431S-S-S2 Camera in UAE is 296.35 AED.
Specification |
Details |
---|---|
Camera | Dahua DH-IPC-HFW2431S-S-S2 |
Image Sensor | 1/3” 4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.008 Lux@F1.6 |
IR Distance | 30 m (98.43 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 1 |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm, 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Pan: 102.0°, Tilt: 55.0°, Diagonal: 121.0°, 3.6 mm: Pan: 84.0°, Tilt: 45.0°, Diagonal: 100.0° |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft), 3.6 mm: 1.6 m (3.61 ft) |
DORI Distance | 2.8 mm: Detect 56 m (183.73 ft), Observe 22.4 m (73.49 ft), Recognize 11.2 m (36.75 ft), Identify 5.6 m (18.37 ft), 3.6 mm: Detect 80 m (262.47 ft), Observe 32.0 m (104.99 ft), Recognize 16.0 m (52.49 ft), Identify 8.0 m (26.25 ft) |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps), 2560 × 1440 (1 fps-25/30 fps), Sub stream: 704 × 576 (1 fps-25 fps), 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 stream |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B, UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 5W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) |
Net Weight | 0.48 kg (1.1 lb) |
Gross Weight | 0.57 kg (1.3 lb) |
Review Problem Solutions with Dahua DH-IPC-HFW2431S-S-S2
- Check the Network Connection: Ensure that your Dahua DH-IPC-HFW2431S-S-S2 is properly connected to the network. Check the Ethernet cable for any damage and ensure it’s securely plugged into the camera and your router or switch.
- Power Cycle the Camera: Turn off the Dahua DH-IPC-HFW2431S-S-S2, wait a few minutes, and then turn it back on. Sometimes, a simple power cycle can resolve the issue.
- Check the Camera’s IP Address: Make sure the camera’s IP address does not conflict with any other device on your network. You can check this in the camera’s settings.
- Update the Camera’s Firmware: Check the manufacturer’s website for any firmware updates for your camera model.
- Reset the Camera: If none of the above steps work, you may need to reset the camera to its factory settings. Please note that this will erase all your settings and you’ll need to set up the camera again.
- Contact Support: If you’re still having trouble, contacting Dahua’s customer support may be best for further assistance.
Reviews
There are no reviews yet