Description
IPC-HDPW1431R1-S4 | Dahua 4MP IR Fixed-focal Dome Camera:
Dahua Entry Series IPC-HDPW1431R1-S4 camera caters to the security needs of small and medium-sized businesses and residences with features designed for simple installation, easy operation, and a performance-cost ratio.
Advanced Smart H.265+ and Smart H.264+ technology deliver clear video while minimizing storage and transmission costs. Stay vigilant with motion detection that triggers alarms or video recording upon movement, deterring potential threats and safeguarding your property. Wide Dynamic Range (WDR) technology ensures clear details in both bright and dark areas of the image, offering a complete picture of your surroundings.
Capture high-resolution images with the 4MP image sensor, allowing for clear identification of people and objects. Built-in IR LEDs enable clear vision even in complete darkness, making Dahua Entry Series cameras ideal for both indoor and outdoor applications.
Specification |
Details |
---|---|
Camera | |
Category | CCTV Camera> IP Camera |
Image Sensor | 1/3”4Megapixel progressive CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
S/N Ratio | > 56 dB |
Min. Illumination | 0.03 Lux @ F2.0 |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355°, Tilt: 0°–75°, Rotation: 0°–355° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm, 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: Horizontal: 93°, Vertical: 53°, Diagonal: 111°, 3.6 mm: Horizontal: 81°, Vertical: 44°, Diagonal: 95° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft), 3.6 mm: 1.4 m (4.6 ft) |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps), 2560 × 1440 (1 fps–25/30 fps), Sub Stream: 704 × 576 (1 fps–20/25 fps), 704 × 480 (1 fps–20/30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Manual/Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
User/Host | 20 |
Storage | FTP; SFTP; NAS |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12V DC/POE (802.3af) |
Power Consumption | < 4.9W |
Environment | |
Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67 |
Structure | |
Casing | Plastic |
Dimensions | 98.1 mm × Φ122 mm (3.9″ × Φ4.8″) |
Net Weight | 0.35 kg (0.8 lb) |
Gross Weight | 0.53 kg (1.2 lb) |
Review Problem solutions with Dahua IPC-HDPW1431R1-S4 :
Motion Detection Sensitivity:
- Adjust sensitivity settings: Most Dahua IPC-HDPW1431R1-S4 cameras allow adjusting the motion detection sensitivity through the web interface or mobile app. Experiment with different levels to find a balance between capturing real threats and minimizing false alarms.
- Define detection zones: Focus detection on specific areas of interest, like doorways or windows, and exclude areas prone to false triggers, like moving foliage or shadows.
- Schedule detection: Consider activating motion detection only during specific times when security is crucial, like at night or when nobody’s home.
Night Vision Quality:
- Adjust IR LED settings: Some Dahua IPC-HDPW1431R1-S4 cameras allow adjusting the IR LED brightness and intensity. Experiment to find a balance between illuminating distant objects and overexposing closer areas.
- Improve ambient lighting: If possible, ensure some degree of ambient lighting near the camera, even at night. This can supplement the IR LEDs and improve overall image quality.
- Clean the lens: Dust and dirt buildup on the lens can significantly impact night vision performance. Regularly clean the lens with a soft microfiber cloth and appropriate cleaning solution.
Software Issues:
- Update firmware: Check for and install the latest firmware updates for your IPC-HDPW1431R1-S4 camera. These updates often include bug fixes and performance improvements.
- Uninstall/reinstall the software: If issues persist, try uninstalling and reinstalling the Dahua management software on your computer or mobile device.
Reviews
There are no reviews yet