Description
Ezviz TY1 | Smart Home Camera Ezviz TY1:
Ezviz TY1 3MP Smart Wi-Fi Pan & Tilt Camera keeps you watch over all around. Its 360° view with smart tracking ensures zero blind spots, while 3MP resolution lets you see every detail. Need to talk? Two-way communication lets you connect.
Its night vision and sleep mode provide round-the-clock security and privacy. H.265 technology saves storage and bandwidth, while cloud storage and microSD card options offer flexible recording solutions. This feature-packed camera delivers peace of mind, day and night, all in one smart package.
Ezviz TY1 Price:
The price of Ezviz TY1 is 140 AED.
Ezviz TY1 Specifications:
Category | Feature | Specification |
---|---|---|
Model | CS-TY1-C0-2C3WF | |
CAMERA | Image Sensor | F2.0@1/2.7″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | |
Lens | 4mm, view angle: 104°(Diagonal), 85° (Horizontal), 55°(Vertical) | |
Lens Mount | M12 | |
Day & Night | IR-cut filter with auto-switching | |
DNR | 3D DNR | |
WDR | Digital WDR | |
COMPRESSION | Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD, Full HD, HD, Standard. Adaptive bit rate. | |
IMAGE | Max. Resolution | 2304 × 1296 |
Frame Rate | Max. 20 fps; Self-Adaptive during network transmission | |
NETWORK | Smart Alarm | Motion detection |
Wi-Fi Pairing | AP pairing | |
Protocol | EZVIZ cloud proprietary protocol | |
Interface Protocol | EZVIZ cloud proprietary protocol | |
INTERFACE | Storage | Micro SD card slot (Max. 256G) |
Power | Micro USB | |
Wired Network | RJ45 × 1 (10M/100M self-adaptive Ethernet port) | |
WI-FI | Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | Supports 20MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :72Mbps | |
Output Power(EIRP) | 19 dBm | |
Antenna Gain | 1.9 dBi | |
GENERAL | Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V/1A | |
Power Consumption | Max. 5W | |
IR Range | Max. 10 m (32.81 ft) | |
Dimensions | 88 × 88 × 119 mm (3.46 × 3.46 × 4.67 inch) | |
Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.32 inch) | |
Bare Weight | 259g (9.14oz) | |
IN THE BOX | TY1 Camera, Base, Screw Kit, Power Cable 3m (9.8 ft.), Drill Template, Power Adapter, Quick Start Guide, Regulatory Information | |
CERTIFICATIONS | FCC / UL / CE / WEEE / REACH / ROHS |
TroubleShooting Ezviz TY1 Camera Tips and Solutions:
Camera Offline Solution:
- Check the power status of the camera. Make sure that the battery is charged and the camera can draw power from the circuit.
- If the LED indicator is on and you can see that the camera can draw power, then you need to remove the camera from the application and then reset the camera. You can do so by holding down the reset button.
- After the reset is complete, pair the camera with the app again, and it will likely fix the issue.
Network Configuration Issue Solution:
- Check the manual to confirm the channel compatibility criterion.
- If your camera can support both frequency bands, then you can fix the network issue by resetting your router.
- But if your camera can’t support the 5.0 GHz frequency band, then you need to change the bandwidth on your router.
- If you’re using a dual-band router, then you need to ensure that your Ezviz camera is connecting to the 2.4 GHz band and not the 5.0 GHz.
- While going through the configuration process, you need to make sure that the mobile device and the security camera are on the same network to get everything working.
LED Indicator Issue Solution:
- Check the LED indicator on the camera to see if the camera has power or not.
- If the LED indicator is on and you can see that the camera can draw power, then you need to remove the camera from the application and then reset the camera. You can do so by holding down the reset button.
Reviews
There are no reviews yet