Description
IPC-HFW2431T-ZS-S2 | Dahua 4MP IR Vari-focal Bullet Network Camera:
Dahua IPC-HFW2431T-ZS-S2 4MP camera lies a powerful 1/3-inch 4MP CMOS image sensor capturing crisp visuals at 25/30 fps. H.265 compression minimizes bandwidth consumption while preserving image quality, ensuring smooth streaming and efficient storage. Built-in IR LEDs illuminate scenes up to 60 meters, delivering detailed footage even in low-light conditions. Smart IR technology adjusts LED intensity.
The motorized vari-focal lens grants versatile viewing angles, ranging from a wide 104° for panoramic surveillance to a focused 27° for zoomed-in details. Beyond capturing visuals, the IPC-HFW2431T-ZS-S2 camera boasts intelligent features like tripwire and intrusion detection, alerting you to potential security breaches. WDR (Wide Dynamic Range) technology balances out contrast environments, preserving details in both bright and dark areas.
Security goes beyond physical protection. This camera employs cybersecurity measures like encryption and authentication to safeguard your data from unauthorized access. Built to withstand the elements, the camera boasts an IP67 rating for dust and water resistance and an optional IK10 rating for vandal-proofing. From scorching sun to freezing rain, it operates reliably under demanding conditions.
Technical Specification | Value |
---|---|
Camera Image Sensor | 1/3” 4Megapixel progressive CMOS |
Category | CCTV Camera > IP Camera |
Effective Pixels | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.008 Lux@F1.5 |
S/N Ratio | >56 dB |
Illumination Distance | 60 m (196.85 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | Horizontal: 104°–27°, Vertical: 55°–15°, Diagonal: 124°–31° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
Smart Event | IVS Tripwire; intrusion |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps), 2560 × 1440 (1 fps-25/30 fps), Sub stream: 704 × 576 (1 fps-25 fps), 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certifications | CE-LVD: EN62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B, UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67;IK10(optional) |
Casing | Metal |
Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) |
Net Weight | 0.86 kg (1.90 lb) |
Gross Weight | 1.10 kg (2.43 lb) |
Review Problem Solution for Dahua IPC-HFW2431T-ZS-S2 Camera:
Video Quality Issues: If the image appears too flat or has low bass and overall volume, you might want to adjust the video settings in the IPC-HFW2431T-ZS-S2 camera’s configuration. You could try using a different codec or reducing the video quality to save bandwidth and storage space.
Durability Issues: If the IPC-HFW2431T-ZS-S2 camera isn’t holding up well structurally, despite its IP67 and IK10 ratings for dust, water, and impact resistance, you might want to consider installing a protective housing or placing the camera in a more sheltered location. Regular cleaning and proper storage can also help prolong the lifespan of the camera.
Abnormality Detection Issues: If you’re getting false alarms or missed detections on the IPC-HFW2431T-ZS-S2 camera, you might need to adjust the sensitivity settings of the abnormality detection features. Each feature can be configured individually, so you can fine-tune them to suit your specific needs.
Reviews
There are no reviews yet