Description
CCTV Camera with Built-in Microphone |4mp IP Camera :
The Dahua Lite series offers a 4MP CCTV Camera with Built-in Microphone and with Lite Full-color Fixed-focal Bullet Network Camera. This CCTV Camera with Built-in Microphone uses advanced H.265 encoding technology to efficiently encode video, saving bandwidth and storage space. It features the latest starlight technology, which allows it to display a clear color image even in low-light conditions. This CCTV Camera with Built-in Microphone supports SD card storage and is dust-proof, waterproof, and vandal-proof, meeting the IP67 standards. It uses Dahua’s smart encoding technology, which provides higher encoding efficiency than H.265 and H.264, ensuring high-quality video while reducing storage and transmission costs.
Security Camera With Audio Recording | CCTV Camera with Sound Recording:
- The CCTV Camera with Built-in Microphone uses Full-color technology, a high-performance sensor, and a large aperture lens to display clear, colorful images in ultra-low light environments.
- It features advanced Wide Dynamic Range (WDR) technology, providing clear details in environments with strong brightness contrast.
- Dahua’s IVS technology supports intelligent functions like tripwire and intrusion.
- For cybersecurity, the camera is equipped with key security technologies such as security authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage.
- The CCTV Camera with Built-in Microphone has an IP67 protection rating, meaning it has been tested for dust and water resistance. It can function normally even after being submerged in 1 meter-deep water for 30 minutes.
- It allows a ±30% input voltage tolerance, making it suitable for outdoor environments with unstable voltage.
- The CCTV Camera with Built-in Microphone supports ROI, SMART H.264+/H.265+, and flexible coding, making it applicable to various bandwidth and storage environments.
- It has an abnormality detection feature that includes motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
Dahua 4 mp IP Camera Specifications:
Technical Specification |
Details |
---|---|
Camera | |
Image Sensor | 1/3”4Megapixel progressive CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Minimum Illumination | 0.004 Lux@F1.0 |
S/N Ratio | > 56 dB |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm, 3.6 mm |
Max. Aperture | 2.8 mm: F1.0, 3.6 mm: F1.0 |
Field of View | 2.8 mm: Horizontal 96° × Vertical 51° × Diagonal 115°, 3.6 mm: Horizontal 81° × Vertical 44° × Diagonal 97° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 1.3 m (4.3 ft), 3.6 mm: 1.8 m (5.9 ft) |
DORI Distance | Lens Detect Observe Recognize Identify, 2.8mm 56.0 m (183.7 ft) 22.4 m (73.5 ft) 11.2 m (36.7 ft) 5.6 m (17.1 ft), 3.6mm 72.0 m (236.2 ft) 28.8 m (94.5 ft) 14.4 m (47.2 ft) 7.2 m (23.6 ft) |
Smart event | IVS Tripwire; intrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps), 2560 × 1440 (1 fps–25/30 fps), Sub stream: 704 × 576 (1 fps–20/25 fps), 704 × 480 (1 fps–20/30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711A; G.711Mu; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 72 M.) |
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.2W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67 |
Structure | |
Casing | metal |
Dimensions | 100.9 mm × Φ109.9 mm (4.0″ × Φ4.3″) |
Net Weight | 0.365 kg (0.8 lb) |
Gross Weight | 0.527 kg (1.2 lb) |
We sell many other CCTV cameras including IP Cameras, PTZ Cameras, Turbo Cameras, and various other Storage Solutions like NVR, DVR, and other Electronic Devices & Instruments.
Reviews
There are no reviews yet